English (UK)
United KingdomDeutsch
Germanyไทย
ThailandTiếng Việt
Vietnamελληνικά
GreeceEspañol
Spainहिंदी
IndiaItaliano
Italy한국어
South KoreaNederlands
Netherlands日本語
JapanSuomi
FinlandEnglish
PakistanKiswahili
JamaicaFilipino
PhilippinesУкраїнська
UkraineTürkçe
TurkeyFrançais
FranceNorsk
Norwayবাংলা
BangladeshUAE-English
Saudi ArabiaMalaysia
Malaysiaພາສາລາວ
Laosខ្មែរ
CambodiaSvenska
SwedenDansk
DenmarkNotice of Trading Hours Change - June 2025
Due to the upcoming holiday in June 2025, the trading hours for the following financial products will be adjusted.
Please refer to the table below for details on the changes in trading hours.
Date | Products Affected | Trading Hour |
19/06/2025 | Gold, Silver | 23:00 Wed - 19:30 Thurs |
19/06/2025 | US SPX 500, Wall Street 30, US Tech 100, Japan 225 | 23:00 Wed - 18:00 Thurs |
19/06/2025 | UK Brent | 01:00 - 18:15 |
19/06/2025 | US Crude, US Natural Gas | 23:00 Wed - 18:15 Thurs |
19/06/2025 | US Stocks | Closed |
Date | Products Affected | Trading Hour |
30/06/2025 | Hong Kong 50 | 23:00 Sun - 20:00 Mon |
Date | Products Affected | Trading Hour |
01/07/2025 | Hong Kong 50 | Closed |
Date | Products Affected | Trading Hour |
02/07/2025 | Hong Kong 50 | 02:15 - 22:00 |
All hours are in UK (BST) time. Only products affected will be shown.