English (UK)
United KingdomDeutsch
Germanyไทย
ThailandTiếng Việt
Vietnamελληνικά
GreeceEspañol
Spainहिंदी
IndiaItaliano
Italy한국어
South KoreaNederlands
Netherlands日本語
JapanSuomi
FinlandEnglish
PakistanKiswahili
JamaicaFilipino
PhilippinesУкраїнська
UkraineTürkçe
TurkeyFrançais
FranceNorsk
Norwayবাংলা
BangladeshUAE-English
Saudi ArabiaMalaysia
Malaysiaພາສາລາວ
Laosខ្មែរ
CambodiaSvenska
SwedenDansk
DenmarkAbiso sa Pagbabago sa Oras ng Trading - Nobyembre 2024
Dahil sa paparating na holiday sa Nobyembre 2024, ang mga oras ng trading para sa mga sumusunod na produktong pampinansyal ay isasaayos.
Mangyaring sumangguni sa talahanayan sa ibaba para sa mga detalye sa mga pagbabago sa mga oras ng trading.
Date | Products Affected | Trading Hours |
28/11/2024 |
UK Brent | 01:00 - 18:15 |
28/11/2024 | US Crude, US Natural Gas | 23:00 Wed - 18:15 Thu |
28/11/2024 | Gold, Gold Mini, Silver | 23:00 Wed - 19:30 Thu |
28/11/2024 | US Tech 100, Wall Street 30, US SPX 500, Japan 225 | 23:00 Wed - 18:00 Thu |
Date | Products Affected | Trading Hours |
29/11/2024 | Australia 200 | 22:50 Thu - 21:00 Fri |
29/11/2024 | Europe 50, France 40, Germany 30 Hong Kong 50, UK 100 | 23:00 Thu - 21:00 Fri |
29/11/2024 | UK Brent | 01:00 - 18:30 |
29/11/2024 | US Crude, US Natural Gas | 23:00 Thu - 18:30 Fri |
29/11/2024 | Gold, Gold Mini, Silver | 23:00 Thu - 19:45 Fri |
29/11/2024 | US Tech 100, Wall Street 30, US SPX 500, Japan 225 | 23:00 Thu - 18:15 Fri |
Ang lahat ng oras ay nasa oras ng UK (BST). Ang mga produktong apektado lamang ang ipapakita.